Click
here for Application Letter and Application Forms
| Members Joining Fee | £50.00 | |
| Full Members (Handicap Section) Annual Subscription | £95.00 | |
| Recreational Members Subscription |
£65.00 | |
| New Handicap members 7-Day Annual Subscription |
£595.00 |
|
| New Handicap members 5-Day Annual Subscription |
£420.00 |
|
| NewSeniors 5-Day Recreational (Age 60+ @ 1/4/09) | £390.00 | |
| Overseas Membership (Max 20 Rounds) | £150.00 | |
| Juniors | £ 30.00 | |
| Joint Membership | 15% reduction | |
| Green Fees |
||
| Weekday | 9 Holes | 18 Holes |
| Full Members / Recreational Members | £10.00 | £14.50 |
| Members Guest | £12.50 |
£18.00 |
| Visitors | £13.50 | £20.00 |
| Colt/University (Age 17-20 @ 1/4/09) | £10.00 | £14.50 |
| Juniors (Age 16 and Under @ 1/4/09) | £10.00 | £9.50 |
| Weekends & Bank Holidays | ||
| Handicap / | ||
| Recreational Members | £11.50 | £17.00 |
| Members Guest | £13.50 | £19.50 |
| Visitors | £15.00 | £22.00 |
| Colt/University (Age 17-20 @ 1/4/09) | £11.50 | £17.00 |
| Juniors (Age 16 And Under 1/4/09) | £8.00 | £11.00 |
| Hire Charges | ||
| Clubs | £5.00 | |
| Trolley | £2.00 | |
| Shoes | £2.00 |
You can always be sure of a warm welcome at Wheatlands.



